Bill Paxton
Birthname William Archibald Paxton Birthdate May 17, 1955 Birthplace Fort Worth, Texas, U.S. Height 5' 11" (1.80 m) Weight 83 kg (185 lbs) Education New York University Profession Celebrity Net worth $40,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status Married (Louise Newbury) Children 2 (James and Lydia)Quick Links
William "Bill" Paxton, has an estimated net worth of $40 million. Paxton was born in Texas, he is an actor, director, and producer by profession.
Bill Paxton began his career in the mid-1970's, he is recognized for his performance in films such as "Titanic", "True Lies", "Tombstone" and"Twister". He also accompanied James Cameron on an expedition to the real ship "Titanic", four years after the movie. "Ghosts of the Abyss" is the movie about this expedition which was released in 2003. "Big Love" is the hit series on HBO in which he is currently starring.
He has also given direction in a few short films like "Fish Heads". Feature films such as "The Greatest Game Ever Played" and "Frailty" were directed by him. He was cast in the music video for the song "Shadows of the Night". He also formed a rock duo Martini Ranch with guitarist and vocalist Andrew Todd Rosenthal for a short period of time in 1988.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Others | Sales of the video The Circle as Vinnie Holland | $2,480,000 |
2017 | Box Office Sales | Worldwide box office sales of the movie The Circle as Vinnie Holland | $40,650,000 |
2016 | Others | Sales of the videos Term Life as Detective Keenan and Mean Dreams as Wayne Caraway | $168,430 |
2016 | Box Office Sales | Worldwide box office sales of the movies Pixies as the voice of Eddie Beck, Term Life as Detective Keenan and Mean Dreams as Wayne Caraway | $130,000 |
2014 | Others | First week sales of the video game Call of Duty: Advanced Warfare as the voice of Kahn (approximately 147,016 copies sold) | $191,120 |
2014 | Others | Sales of the videos Million Dollar Arm as Tom House, Edge of Tomorrow as Master Sergeant Farell and Nightcrawler as Joe Loder | $37,780,000 |
2014 | Box Office Sales | Worldwide box office sales of the movies Million Dollar Arm as Tom House, Edge of Tomorrow as Master Sergeant Farell and Nightcrawler as Joe Loder | $460,100,000 |
2013 | Others | Sales of the videos The Colony as Mason and 2 Guns as Earl | $22,660,000 |
2013 | Box Office Sales | Worldwide box office sales ofthe movie 2 Guns as Earl and box office sales of the movie Shanghai Calling as Donald | $132,500,000 |
2012 | Others | Sales of the video Haywire as John Kane | $9,930,000 |
2012 | Box Office Sales | Worldwide box office sales of the movie Haywire as John Kane | $36,370,000 |
2011 | Box Office Sales | Worldwide box office sales of the movie Tornado Alley as the film's narrator | $546,730 |
2006 | Box Office Sales | Worldwide box office sales of the movie Haven as Carl Ridley | $197,310 |
2006 | Others | Sales of the video The Greatest Game Ever Played as the film's director | $38,190,000 |
2005 | Box Office Sales | Worldwide box office sales of the movies Magnificent Desolation: Walking on the Moon 3D as Edgar Mitchell and The Greatest Game Ever Played as the film's director | $55,810,000 |
2004 | Box Office Sales | Worldwide box office sales of the movies Club Dread as Coconut Pete and Thunderbirds as Jeff Tracy | $35,850,000 |
2003 | Box Office Sales | Worldwide box office sales of the movies Ghosts of the Abyss as the film's narrator and Spy Kids 3-D: Game Over as Dinky Winks | $225,790,000 |
2002 | Box Office Sales | Worldwide box office sales of the movies Frailty as Dad Meiks and the film's director and Spy Kids 2: The Island of Lost Dreams as Dinky Winks | $139,670,000 |
2000 | Box Office Sales | Worldwide box office sales of the movies U-571 as Lieutenant Commander Mike Dahlgren and Vertical Limit as Elliot Vaughn | $343,330,000 |
1998 | Box Office Sales | Box office sales of the movies A Simple Plan as Hank and Mighty Joe Young as Professor Gregory O'Hara | $66,950,000 |
1997 | Box Office Sales | Worldwide box office sales of the movie Titanic as Brock Lovett and box office sales of the movie Traveller as Bokky | $2,210,000,000 |
1996 | Box Office Sales | Worldwide box office sales of the movies The Last Supper as Zachary Cody, Twister as Bill "The Extreme" Harding and box office sales of the movie The Evening Star as Jerry Bruckner | $509,520,000 |
1995 | Box Office Sales | Worldwide box office sales of the movie Apollo 13 as Fred Haise | $335,240,000 |
1994 | Box Office Sales | Worldwide box office sales of the movie True Lies as Simon and box office sales of the movie Frank and Jesse as Frank James | $378,930,000 |
1993 | Box Office Sales | Box office sales of the movies Indian Summer as Jack Belston, Boxing Helena as Ray O'Malley and Tombstone as Morgan Earp | $73,210,000 |
1992 | Box Office Sales | Box office sales of the movies The Vagrant as Graham Krakowski, One False Move as Dale 'Hurricane' Dixon and Trespass as Vince | $15,290,000 |
1991 | Box Office Sales | Box office sales of the movie The Dark Backward as Gus | $28,650 |
1990 | Box Office Sales | Worldwide box office sales of the movie Predator 2 as Jerry Lambert and box office sales of the movies Brain Dead as Jim Reston, The Last of the Finest as Howard 'Hojo' Jones and Navy SEALs as Dane | $85,350,000 |
1989 | Box Office Sales | Box office sales of the movie Next of Kin as Gerald Gates | $15,940,000 |
1988 | Box Office Sales | Box office sales of the movie Pass the Ammo as Jesse Wilkes | $169,790 |
1987 | Box Office Sales | Box office sales of the movie Near Dark as Severen | $3,370,000 |
1986 | Box Office Sales | Worldwide box office sales of the movie Aliens as Private William Hudson | $183,320,000 |
1985 | Box Office Sales | Worldwide box office sales of the movies Weird Science as Chet Donnelly and Commando as the Intercept Officer | $96,420,000 |
1984 | Box Office Sales | Worldwide box office sales of the movie The Terminator as a Punk Leader and box office sales of the movies Streets of Fire as Clyde the Bartender and Impulse as Eddie | $89,230,000 |
1983 | Box Office Sales | Box office sales of the movies The Lords of Discipline as Gilbreath and Mortuary as Paul Andrews | $16,110,000 |
1981 | Box Office Sales | Box office sales of the movie Stripes as a soldier | $85,300,000 |
1975 | Box Office Sales | Box office sales of the movie Crazy Mama as John | $2,300,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aboZyherGt162mp2WemsFuw86rq6Fn